INSTRUMENTS | Trading Hours GMT+3 |
ASX200 | 01:00 -24.00 (Monday to Friday) |
CAC40 | 01:00 -24.00 (Monday to Friday) |
EURO50 | 01:00 -24.00 (Monday to Friday) |
FTSE100 | 01:00 -24.00 (Monday to Friday) |
NIKI225 | 01:00 -24.00 (Monday to Friday) |
S&P500 | 01:00 -24.00 (Monday to Friday) |
S&P500m | 01:00 -24.00 (Monday to Friday) |
WST30 | 01:00 -24.00 (Monday to Friday) |
WST30m | 01:00 -24.00 (Monday to Friday) |
NSD100 | 01:00 -24.00 (Monday to Friday) |
NSD100m | 01:00 -24.00 (Monday to Friday) |
Note : Daily 1 hour market close and open between 00:00 to 01:00 Server Time/GMT+3 | |
Note: Friday, we close one-hour earlier which is 23:00 Server Time/ GMT+3 | |
DAX | 03:30 -23.00 (Monday to Friday) |
DAXm | 03:30 -23.00 (Monday to Friday) |
IBEX35 | 10:00 -22.00 (Monday to Friday) |